US Highways Route - US 40
Route | From | To | Miles | States passed through | Replaced by | Notes |
US 40 | Atlantic City, NJ | Silver Cr. Jct., UT (San Francisco, CA) | 2054 (3228) | NJ DE MD PA WV OH IN IL MO KS CO UT (NV) (CA) | NJ-48 US 13 MD-7 MD-144 Alt US 40 IN-340 I-70 US 71 US 24 CO-36 I-80 UT-138 I-80 | Since 1926; /N//S/ Was ferry; W exten 1934; W trunc Reno, NV 1966; W curr trunc 1975; The National Road |
(US 140) | (Baltimore, MD) | (Gettysburg, PA) | (54) | (MD) (PA) | MD-140 MD-97 PA-97 | Exist 1926-1980 |
(US 240) | (Harrisburg, PA) | (Arlington, VA) | (118) | (PA) (MD) (DC) (VA) | US 15 I-270 MD-355 US 50 | Exist 1926-1971; N exten 1927; N trunc Frederick, MD 1927; S exten 1938; S trunc Washington, DC 1945 |
US 340 | Frederick, MD | Greenville, VA | 156 | MD WV VA | Alt US 340 VA-7 | Since 1926; W trunc Berryville, VA 1935; W exten Winchester, VA 1935; Curr 1957 |
US 42 | Cleveland, OH | Louisville, KY | 355 | OH KY | OH-421 | Since 1926; Was signed N-E and S-W; W exten 1932 |
US 44 | Plymouth, MA | Kerhonkson, NY | 238 | MA RI CT NY | MA-105 MA-28 | Since 1934 |
US 46 | Ft. Lee, NJ - | Columbia, NJ (Portland, PA) | 75 (79) | NJ (PA) | US 611 PA-611 | Since 1936; W trunc 1954 |
(US 48) [I] | (French Camp, CA) | (San Jose, CA) | (67) | (CA) | US 101E [I] US 50 CA-17 I-205 I-580 CA-238 I-680 | Exist 1926-1931 |
(US 48) [II] | (Hancock, MD) | (Morgantown, WV) | (113) | (MD) (WV) | I-68 | Exist 1975-1989 |
US 48 [III] | Strasburg, VA | Weston, WV | 148 | VA WV | Nill | Since 2002; WV part not yet signed |
U.S. Highways
US 1 | US 11 | US 21 | US 31 | US 41 |
US 51 | US 61 | US 71 | US 81 | US 91 |
US 2[I] | US 10 [I] | US 20 [I] | US 30 | US 40 |
US 50 | US 60 | US 70 | US 80 | US 90 |