US Highways Route - US 30
Route | From | To | Miles | States passed through | Replaced by | Notes |
US 30 | Atlantic City, NJ | Astoria, OR | 3073 (3472) | NJ PA WV OH IN IL IA NE WY (UT) ID OR | NJ-73 CR-544 PA-462 OH-302 IL-31 Alt US 30 IL-38 IL-2 US 330 IL-190 I-294 IL-394 IL-136 IA-136 US 30A IA-183 IA-131 IA-212 US 6 US 75 NE-36 US 30S [IV] US 275 OR-201 OR-237 OR-203 US 395 US 730 | Since 1926; /N//S//N//S//N//S//S/ US 30 was the first coast to coast paved highway : Paving completed 1935; Only in UT as split route; Largely follows the route of the Lincoln Highway |
US 130 | New Brunswick, NJ + | Deepwater, NJ (Pennsville, NJ) | 83 (93) | NJ | US 206 NJ-49 | Since 1926; N exten 1935; S exten 1936; S trunc 1952 |
(US 230) | (Harrisburg, PA) | (Lancaster, PA) | (40) | (PA) | PA-283 PA-230 US 30 | Exist 1926-1966 |
(US 330) | (Lynwood, IL +) | (Galt, IL) | (161) | (IL) | Alt US 30 IL-83 I-94 US 41 IL-38 | Exist 1926-1942; W exten Eglin, IL 1934; W trunc Geneva, IL 1935; W exten Elburn, IL 1937; W exten Dixon, IL 1940; W exten 1941 |
(US 430) | (Crystal Lake, IL) | (Aurora, IL) | (37) | (IL) | US 330 IL-31 | Exist 1926-1934; Trunc Geneva, IL 1927 |
(US 530) | (Echo City, UT) | (Kimball Jct., UT) | (25) | (UT) | UT-4 UT-530 US 189 [II] I-80 | Exist 1926-1939 |
(US 630) [I] | (Echo City, UT) | (Ogden, UT) | (37) | (UT) | US 30S | 1925 plan; On some early maps |
(US 630) [II] | (Weiser, ID) | (Weiser Jct., OR) | (2) | (ID) (OR) | US 30N Spur US 95 | Exist 1926-1933; Shortest US rte |
US 730 | Wallula, WA + | Irrigon Jct., OR | 42 (47) | WA OR | Nill | Since 1926; Curr highest no. US rte; S Exten 1942 |
(US 830) | (Maryhill, WA) | (Johnson's Landing, WA +) | (209) | (WA) | WA-14 I-5 WA-4 | Exist 1926-1968; Highest numbered US route ever; Never connected to US 30 |
(US 32) | (Chicago, IL) | (Council Bluffs, IA) | (511) | (IL) (IA) | US 34 US 6 IA-925 IA-83 US 6 | Exist 1926-1934; Trunc Rock Island, IL 1931 |
US 34 | (Chicago, IL) Berwyn, IL | Granby, CO | 1122 (1135) | IL IA NE CO | IL-164 US 275 | Since 1926; E exten 1934; W extnd Grand Island, NE 1936; Curr 1939 |
US 36 | (Cadiz, OH) Uhrichsville, OH | Rocky Mountain NP, CO | 1414 (1438) | OH IN IL MO KS CO | US 250 OH-715 IL-106 US 383 KS-383 CO-36 | Since 1926; W trunc Norton, KS 1930; W exten Byers, CO 1930; Denver, CO 1938; Curr 1968; E exten 1932; E trunc 1974 |
US 136 | Indianapolis, IN | Edison, NE + | 804 | IN IL IA MO NE | US 169 | Since 1951; Orig W end St. Joseph, MO; W exten 1960; E trunc 1991 |
(US 38) | (Omaha, NE) | (Greeley, CO) | (598) | (NE) (CO) | US 6 US 34 CO-144 US 34 | Exist 1926-1931 |
US 138 | Big Springs, NE + | Sterling, CO | 72 (73) | NE CO | Nill | Since 1926 |
U.S. Highways
US 1 | US 11 | US 21 | US 31 | US 41 |
US 51 | US 61 | US 71 | US 81 | US 91 |
US 2[I] | US 10 [I] | US 20 [I] | US 30 | US 40 |
US 50 | US 60 | US 70 | US 80 | US 90 |